Indian Wells


Date Network Start Time (ET)

Monday, March 15    13:30 - 15:30 TD

Tuesday, March 16    15:00 - 17:00

Wednesday, March 17    15:00 - 17:00 TD

Thursday, March 18    13:30 - 15:30 TD

Friday, March 19    13:30 - 15:30 TD

Saturday, March 20    19:00 - 21:00 TD

Sunday, March 21    19:00 - 21:00 TD




Date Network Start Time (ET)

Monday, March 29    15:00 - 17:00 TD

Tuesday, March 30    15:00 - 17:00 TD

Wednesday, March 31    15:00 - 17:00

Thursday, April 1    15:00 - 17:00 TD

Friday, April 2    14:30 - 17:00 TD

Saturday, April 3    00:00 - 02:00 TD

Sunday, April 4    15:00 - 18:00 TD




Date Network Start Time (ET)

Monday, April 12    15:00 - 17:00 TD

Tuesday, April 13    15:00 - 17:00 TD

Wednesday, April 14    15:00 - 17:00

Thursday, April 15    15:00 - 17:00 TD

Friday, April 16    14:30 - 17:00 TD

Saturday, April 17    7:30 - 12:30

Sunday, April 18    8:30 - 11:30




Date Network Start Time (ET)

Monday, April 26    15:00 - 17:00 TD

Tuesday, April 27    15:00 - 17:00 TD

Wednesday, April 28    15:00 - 17:00

Thursday, April 29    15:00 - 17:00 TD

Friday, April 30    15:00 - 17:00 TD

Saturday, May 1    0:00- 02:00 TD

Saturday, May 1    7:30 - 12:30

Sunday, May 2    10:00 - 13:00




Date Network Start Time (ET)

Monday, May 10    12:00 - 04:00 TD

Tuesday, May 11    15:00 - 17:00 TD

Wednesday, May 12    12:00 - 04:00

Thursday, May 13    15:00 - 17:00 TD

Friday, May 14    15:00 - 17:00 TD

Saturday, May 15    0:00- 02:00 TD

Saturday, May 15    10:00 - 12:30

Saturday, May 15    17:00 - 19:30 TD

Sunday, May 16    10:00 - 13:00




Date Network Start Time (ET)

Monday, August 16    17:00 - 19:00 TD

Tuesday, August 17    17:00 - 19:00 TD

Wednesday, August 18    17:00 - 19:00 TD

Thursday, August 19    17:00 - 19:00 TD

Friday, August 20    17:00 - 19:00 TD

Saturday, August 21    19:00- 21:30

Saturday, August 21    14:00 - 16:30

Sunday, August 22    12:30 - 15:30




Date Network Start Time (ET)

Monday, October 11    15:00 - 17:00 TD

Tuesday, October 12    15:00 - 17:00 TD

Wednesday, October 13    15:00 - 17:00 TD

Thursday, October 14    15:00 - 17:00 TD

Friday, October 15    13:00 - 15:00 TD

Saturday, October 16    13:00 - 15:00 TD

Sunday, October 17    16:00 - 19:00 TD




Date Network Start Time (ET)

Monday, November 8    14:00 - 16:00 TD

Tuesday, November 9    15:00 - 17:00 TD

Wednesday, November 10    15:00 - 17:00 TD

Thursday, November 11    15:00 - 17:00 TD

Friday, November 12    15:00 - 17:00 TD

Saturday, November 13    00:00 - 02:00 TD

Saturday, November 13    09:00 - 14:00

Sunday, November 14    10:00 - 13:00




Date Network Start Time (ET)

Monday, November 22    14:00 - 16:00 TD

Tuesday, November 23    15:00 - 17:00 TD

Wednesday, November 24    15:00 - 17:00 TD

Thursday, November 25    15:00 - 17:00 TD

Friday, November 26    15:00 - 17:00 TD

Saturday, November 27    00:00 - 02:00 TD

Saturday, November 27    10:00 - 12:30

Saturday, November 27    16:30 - 19:00

Sunday, November 28    16:00 - 19:00